Seal Beach, CA
Explore Seal Beach, California, a vibrant seaside city that perfectly combines coastal charm with business potential. Ideally located on the border of Los Angeles and Orange counties, Seal Beach provides a lively customer base with high foot traffic, ensuring a steady stream of potential for your retail business. Picture your shop nestled amongst an eclectic array of local businesses, from quaint boutiques to gourmet restaurants, all surrounded by stunning beach views.
The city offers a robust economy, affluent demographics, and strong support for local commerce, making it a lucrative choice for retailers. Leasing retail space in Seal Beach means joining a thriving community and benefiting from its diverse clientele, who value and support local businesses. Imagine your business flourishing in a city where community charm meets business dynamism, with the Pacific Ocean as your backdrop.
24,396
11.8
2,164
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Seal Beach Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-562-431-2527 | City of Seal Beach |
Planning and Zoning | 1-562-431-2527 | City of Seal Beach | Planning and Zoning |
Fire Department | 1-714-638-6343 | City of Seal Beach | Fire Department |
Police Department | 1-562-799-4100 | City of Seal Beach | Sheriff Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-562-431-2527 | City of Seal Beach | Water Services |
Trash | 1-800-299-4898 | City of Seal Beach | Trash Pickup & Recycling |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | Frontier Communications |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!