Lakewood, CA
Situated in the heart of Los Angeles County, Lakewood, California, is a vibrant city that beautifully combines suburban charm with urban convenience. Known as the “instant city” for its transformation from lima bean fields to a thriving metropolis in the 1950s, Lakewood is home to a growing population of over 80,000 residents, supporting a buoyant consumer market. With a diverse array of shops, restaurants, and businesses, it’s a city pulsating with life and commercial opportunity.
Lakewood’s proximity to major transportation routes and strong community engagement makes it the perfect location to lease retail commercial real estate. Your business will thrive amidst this city’s unique blend of youthful energy and nostalgic charm. Discover the untapped potential in Lakewood, and grow your retail presence in this dynamic California gem. The city’s welcoming spirit and robust economy offer an unparalleled environment for your business to flourish.
79,063
9.5
8,196
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Lakewood Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-562-866-9771 | City of Lakewood |
Planning and Zoning | 1-562-866-9771 | City of Lakewood | Planning Department |
Fire Department | 1-323-881-2411 | Los Angeles Fire Department |
Police Department | 1-562-623-3500 | Los Angeles Sheriff’s Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-800-999-4033 | Golden State Water Company |
Trash | 1-562-866-9771 | City of Lakewood | Trash Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!