Dana Point, CA
Embrace the opportunity to elevate your business in Dana Point, California. This picturesque coastal city, nestled between Los Angeles and San Diego, is more than just a stunning destination. It’s a burgeoning hub for commerce, alive with a vibrant mix of locals and tourists year-round. Iconic for its breathtaking harbor, Dana Point offers an elegant blend of laid-back beach town charm and upscale sophistication. Here, your business can thrive amidst high foot-traffic locations, benefiting from the city’s affluent population and tourism boom.
The city is committed to supporting businesses, creating a climate of growth and success. Imagine your retail store amidst thriving restaurants, chic boutiques, and an array of cultural attractions. In Dana Point, experience an unparalleled mix of beauty, economic vitality, and friendly community. This is where the essence of Southern California living meets exceptional business opportunity. Make your retail dreams come true in Dana Point, the gem of the Golden State.
32,821
6.75
4,972
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Dana Point Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-949-248-3500 | City of Dana Point |
Planning and Zoning | 1-949-248-3556 | City of Dana Point | Planning and Zoning |
Fire Department | 1-714-573-6000 | City of Dana Point | Fire Services |
Police Department | 1-949-770-6011 | City of Dana Point | Police Services |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-949-499-4555 | South Coast Water District |
Trash | 1-877-728-0446 | CR&R Waste Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!