Fullerton, CA
Fullerton, California, is a vibrant and bustling city humming with energy, cultural richness, and entrepreneurial spirit. Strategically nestled in Orange County, Fullerton offers a unique blend of historic charm and modern flair. Its robust economy boasts a diverse and affluent consumer base that’s supported by numerous educational institutions, including the renowned California State University, Fullerton.
The city’s strong emphasis on arts and culture, coupled with its lively downtown district teeming with charming boutiques, eclectic restaurants, and popular entertainment venues, provides an inviting ambiance for retailers. Fullerton’s progressive infrastructure and commitment to sustainable growth make it a strategic choice for your retail business. Leasing commercial real estate here not only places your venture in the heart of a thriving city but also amidst a dynamic community ready to support your success. Explore Fullerton, where your retail dreams can become an exciting reality.
143,886
22.4
6,211
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Fullerton Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-714-738-6350 | City of Fullerton |
Planning and Zoning | 1-714-738-6559 | City of Fullerton | Planning & Zoning Department |
Fire Department | 1-714-738-6500 | City of Fullerton | Fire Department |
Police Department | 1-714-738-6800 | City of Fullerton | Police Services |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-738-6890 | City of Fullerton | Water Service |
Trash | 1-714-738-6300 | City of Fullerton | Trash Service |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!