Garden Grove, CA
In the heart of sunny California lies Garden Grove, a dynamic city teeming with economic opportunity. Its multicultural population of over 170,000 and its location in bustling Orange County creates a vibrant marketplace for retail businesses. Attracting millions yearly through local attractions like Disneyland Resort, and its celebrated Garden Grove Strawberry Festival, this city promises a rich influx of customers.
Pro-business initiatives, revitalization projects, and a safe environment underscore its commitment to retail growth. By choosing Garden Grove, your retail space will not just be a commercial outlet, but an integral part of a thriving community. Discover Garden Grove and let your business shine in California’s flourishing retail landscape.
170,488
18
9,576.10
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Garden Grove Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-714-741-5040 | City of Garden Grove |
Planning and Zoning | 1-714-741-5000 | City of Garden Grove | Planning Department |
Fire Department | 1-714-573-6254 | City of Garden Grove | Fire Authority |
Police Department | 1-714-741-5704 | City of Garden Grove | Police Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-741-5078 | City of Garden Grove | Water Services |
Trash | 1-800-700-8610 | City of Garden Grove | Waste & Recycling Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!