Huntington Beach, CA
Welcome to Huntington Beach, California – the epicenter of surf culture and a flourishing retail paradise. Celebrated for its iconic pier, sandy beaches, and consistent waves, Huntington Beach draws a robust mix of residents and millions of tourists each year. Its vibrant downtown district thrives with unique shops, fine dining, and experiential retail spaces, benefiting from the city’s affluent demographics and strong spending habits. The allure of the city extends beyond the beach, with bustling commercial corridors offering high-visibility retail opportunities.
Huntington Beach is not just a city, but a lifestyle, blending a laid-back coastal atmosphere with an energetic retail scene. Supported by an entrepreneur-friendly city government, Huntington Beach is an outstanding locale for your next retail venture. Immerse your business in the sun, sand, and surf of this dynamic city and watch your success crest with the waves. Ride the wave of retail prosperity in Huntington Beach, California.
17,045
28.33
7,360

Available Properties

Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!

Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Huntington Beach Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-949-724-6000 | City of Huntington Beach |
Planning and Zoning | 1-949-724-6308 | City of Huntington Beach | Planning Division |
Fire Department | 1-714-536-5411 | City of Huntington Beach | Fire Department |
Police Department | 1-714-960-8811 | City of Huntington Beach | Police Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-536-5921 | City of Huntington Beach | Water & Sewage Services |
Trash | 1-714-375-5010 | City of Huntington Beach | Trash & Recycling Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you too!