Laguna Hills, CA
Nestled in the heart of Southern California, Laguna Hills is an inviting gem of a city radiating an undeniable charm. It’s a city where vibrant urban life blends seamlessly with the allure of natural tranquility. A central location, strong demographic profile, and flourishing local economy make Laguna Hills a hotbed for retail commercial real estate opportunities. Housing one of the most affluent populations in Orange County, it promises strong purchasing power and steady consumer traffic for your venture.
The city’s infrastructure boasts well-planned retail corridors with easy freeway access, enhancing the visibility of your enterprise. A robust commitment to local business development further sweetens the deal. Offering an unmatched blend of consumer potential, strategic location, and an exceptional quality of life, Laguna Hills is where your business dreams become reality. Secure your place here, and let your business thrive amidst the best Southern California has to offer.
30,259
6.57
4,582
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Laguna Hills Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-949-707-2600 | City of Laguna Hills |
Planning and Zoning | 1-949-707-2600 | City of Laguna Hills | Planning Division |
Fire Department | 1-949-389-0055 | City of Laguna Hills | Fire Services |
Police Department | 1-949-770-6011 | Orange County Sheriff’s Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-949-831-2500 | Moulton Niguel Water District |
Trash | 1-877-728-0446 | City of Laguna Hills | Trash & Recycling Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!