Tustin, CA
Tustin, California, an extraordinary hidden gem nestled in Orange County, offers the charm of a small town with the opportunities of a burgeoning metropolis. Its exceptional blend of heritage and progress creates an attractive environment for businesses of all sizes. Known for its distinguished school systems, affluent communities, and a population that values and supports local businesses, Tustin represents a lucrative marketplace.
The city’s dynamic downtown district boasts well-preserved historic buildings that meld with contemporary architecture, ideal for unique retail spaces. Vibrant festivals, year-round sunshine, and bustling shopping scenes further elevate Tustin’s appeal. Equidistant to Los Angeles and San Diego, Tustin’s strategic location, coupled with its robust transportation network, offers superb accessibility.
In Tustin, you’ll find the perfect canvas to paint your retail success story. Here, your business can flourish in a community that cherishes local growth, while being part of California’s golden business landscape.
80,115
11.12
7,039
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Tustin Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-714-573-3000 | City of Tustin |
Planning and Zoning | 1-714-573-3140 | City of Tustin | Planning and Zoning |
Fire Department | 1-714-573-6000 | City of Tustin | Fire Department |
Police Department | 1-714-573-3200 | City of Tustin | Police Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-573-3350 | City of Tustin | Water Services |
Trash | 1-714-372-8272 | CR&R Waste Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!