Brea, CA
An inspiring blend of suburban comfort, urban convenience, and an enlivened arts scene. Home to a thriving commercial district, Brea offers a rich assortment of retail outlets, eclectic boutiques, and foodie paradise eateries that attract visitors and locals alike. The city has a vibrant economy underpinned by a diverse demographic base. Its close-knit community is characterized by affluence and a high average household income, promising strong customer purchasing power.
Lease a retail space here and be part of Brea’s award-winning Brea Mall or the charming downtown street – all bustling with energy, reflecting the city’s vivacious spirit. Brea’s commitment to innovation, aesthetics, and quality of life make it an ideal location for business owners and entrepreneurs looking to thrive and grow. Secure your commercial real estate space in Brea, where opportunity meets community charm.
47,645
12.1
3,243
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Brea Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-714-930-7600 | City of Brea |
Planning and Zoning | 1-714-990-7674 | City of Brea | Planning Department |
Fire Department | 1-714-990-7655 | City of Brea | Fire Department |
Police Department | 1-714-990-7652 | City of Brea | Police Services |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-990-7687 | City of Brea | Water Division |
Trash | 1-714-238-2444 | City of Brea | Trash & Recycling Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!