Laguna Woods, CA
Nestled in the heart of Orange County, Laguna Woods is an oasis for those seeking a harmonious blend of luxury and natural beauty. This affluent city, known for its affluent population and thriving commerce, offers an abundance of prime retail real estate, poised for your business to flourish. Laguna Woods draws from a mature, high disposable income demographic, translating into premium shoppers for your retail space.
The city brims with beautifully manicured landscapes, world-class golf courses, and is in close proximity to the Pacific Ocean, fostering a vibrant, active community. Business-friendly policies, a robust local economy, and a strong support system for businesses add to its allure. With bustling retail strips, upscale eateries, and a variety of entertainment options, leasing commercial space in Laguna Woods positions your enterprise for growth. Become a part of Laguna Woods’ vibrant retail tapestry, and let your business soak in the Southern Californian sun.
17,450
3.336
5,097
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Laguna Woods Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-949-639-0500 | City of Laguna Woods |
Planning and Zoning | 1-949-639-0500 | City of Laguna Woods | Planning Department |
Fire Department | 1-949-770-6016 | Orange County Fire Authority |
Police Department | 1-949-770-6011 | Orange County Sheriff’s Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-949-837-0660 | El Toro Water District |
Trash | 1-949-639-0500 | City of Laguna Woods | Waste Collection & Recycling |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!