Fountain Valley, CA
Fountain Valley, California, an undeniable gem in the heart of Orange County, is your ideal destination for commercial real estate. A vibrant mix of business-savvy professionalism and small-town charm makes this city a hub of innovation and growth. Fountain Valley boasts a bustling local economy, with a diverse mix of thriving industries and close-knit community. Rich in infrastructure, it has an excellent transport system ensuring easy accessibility to surrounding metropolitan areas.
Surrounded by picturesque landscapes and enjoying over 275 sunny days a year, the city beautifully intertwines work-life balance. The city’s highly educated workforce and its dynamic, welcoming community promise a pool of potential customers and a robust business environment. Fountain Valley, with its favorable economic climate and strong community spirit, is an exceptional opportunity for leasing retail commercial real estate. This is where your business will bloom and flourish, promising a prosperous future.
55,393
8.91
6,106
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Fountain Valley Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-714-593-4400 | City of Fountain Valley |
Planning and Zoning | 1-714-593-4425 | City of Fountain Valley | Planning and Zoning |
Fire Department | 1-714-593-4436 | City of Fountain Valley | Fire Department |
Police Department | 1-714-593-4485 | City of Fountain Valley | Police Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-714-593-4420 | City of Fountain Valley | Water Division |
Trash | 1-951-486-3200 | City of Fountain Valley | Trash Disposal & Recycling |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!