Jurupa Valley, CA
Welcome to Jurupa Valley, California, a charming city where the untamed beauty of the countryside meets the bustling energy of urban life. Its strategic location, with easy access to Interstate 15 and Highway 60, ensures high visibility for your retail business. The city’s diverse population, combined with an appreciation for both national brands and local businesses, creates a vibrant, engaging market.
Jurupa Valley’s business-friendly policies facilitate growth, while its rich cultural tapestry ensures a steady stream of customers. Its blend of stunning parks, golf courses, and equestrian centers weave an enticing retail landscape.
Imagine customers shopping against the backdrop of the Santa Ana River and the Jurupa Mountains – a retail experience unlike any other. In Jurupa Valley, your retail business has the perfect canvas to thrive and stand out. Discover the opportunities that await in this city where retail’s future is taking shape.
Available Properties
Valley Square
Unique opportunity to lease space at one of the most desired shopping centers in Jurupa Valley. Current tenant’s include Arco, AM/PM, Del Taco, GoGo Express Car Wash and more tenants are being added regularly.
Limonite Plaza
Yet another unique opportunity to lease space at one of the most desired shopping centers in Jurupa Valley. Current tenant’s include Arco, AM/PM, Starbucks, GoGo Express Car Wash and more! New tenants are being added regularly.
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Jurupa Valley Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-951-332-6464 | City of Jurupa Valley |
Planning and Zoning | 1-951-332-6464 | City of Jurupa Valley | Planning and Zoning |
Fire Department | 1-800-633-2836 | City of Jurupa Valley | Fire Department |
Police Department | 1-951-955-2600 | City of Jurupa Valley | Sheriff Department |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-877-238-0092 | Southern California Gas Company |
Water | 1-951-685-7434 | Jurupa Community Services District |
Trash | 1-951-486-3200 | City of Jurupa Valley | Waste & Recycling |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!