Laguna Niguel, CA
Laguna Niguel, California, is a jewel of a city nestled between the Pacific Ocean and the Saddleback mountains. Its picturesque beauty, vibrant atmosphere, and affluent demographics make it an attractive choice for leasing retail commercial real estate. The city’s shopping scene blends a mix of trendy boutiques and upscale retailers, attracting discerning shoppers from across Southern California. With a local economy that thrives on the backbone of a growing population, the city presents remarkable opportunities for businesses to grow and flourish.
Add in a forward-thinking local government that supports commerce and investment, it’s clear that Laguna Niguel is a promising destination. Lease a retail space here, and be part of a thriving, luxurious community that values quality and prestige, guaranteeing your business the audience it needs to excel. Discover the allure of Laguna Niguel, where business dreams take flight under the radiant California sun.
64,239
14.79
4,342
Laguna Niguel Retail Space
Looking for retail space in Laguna Niguel?
Much of the best Laguna Niguel retail space transacts before it is ever publicly marketed. Tell us your size, use and timing, and we will bring you what is actually available — on and off market.
We broker retail, industrial and office space across Orange County and the Inland Empire. You can also browse our current listings across the region.
Map
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total households | 1,837 | 21,686 | 74,440 |
| Total population | 6,252 | 83,849 | 273,304 |
| Population White | 60.7% | 56.4% | 55.2% |
| Population Black | 2.0% | 2.9% | 5.2% |
| Population Hispanic | 56.3% | 65.7% | 60.9% |
| Population Asian | 2.2% | 3.1% | 4.7% |
| Population Pacific islander | 1.2% | 0.6% | 0.4% |
| Population American Indian | 1.5% | 0.9% | 0.8% |
| Population other | 28.7% | 32.3% | 28.9% |
| Persons per household | 3.4 | 3.9 | 3.7 |
| Average household income | $66,894 | $65,459 | $68,020 |
| Average house value | $382,285 | $359,899 | $366,902 |
| Average age | 34.4 | 30.4 | 30.7 |
| Average age male | 29.6 | 29.2 | 29.9 |
| Average age female | 37.8 | 31 | 31.5 |
Laguna Niguel Contact List
| DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
|---|---|---|
| City Contacts | ||
| City Hall | 1-949-362-4300 | City of Laguna Niguel |
| Planning and Zoning | 1-949-362-4360 | City of Laguna Niguel | Planning Department |
| Fire Department | 1-949-389-0055 | City of Laguna Niguel | Fire and Emergency Medical Services |
| Police Department | 1-949-770-6011 | City of Laguna Niguel | Police Services |
| Utility Providers | ||
| Electricity | 1-800-655-4555 | Southern California Edison |
| Gas | 1-877-238-0092 | Southern California Gas Company |
| Water | 1-949-831-2500 | Moulton Niguel Water District |
| Trash | 1-877-728-0446 | CR&R Environmental Services |
| Preferred Vendors | ||
| Alarm Company | 1-888-969-EPIC | Epic Alarm |
| Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!