Newport Beach, CA
Nestled within the heart of Southern California, Newport Beach dazzles with its radiant coastal charm, inviting weather, and robust economy. It seamlessly blends sun-kissed tranquility with dynamic business opportunities, becoming an attractive hub for office and medical space leasing. The city is a home for thriving businesses, bolstered by its affluent demographics and its proximity to well-established medical facilities, fostering a conducive environment for both health and corporate enterprises.
Newport Beach’s vibrant community, coupled with state-of-the-art amenities, offers an unparalleled lifestyle that draws top talent, facilitating business growth. Moreover, the city’s spectacular ocean views and eclectic dining scene offer the perfect work-life balance. Embrace success in the idyllic surroundings of Newport Beach, where business prosperity meets California’s timeless allure.
320,921
52.92
3,260
Available Properties
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Coming soon!
We’re always working with new landlords!
We have some amazing retail properties we’re adding soon, in the meantime, feel free to reach out to us and we can help you with your search!
Map
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Total households | 1,837 | 21,686 | 74,440 |
Total population | 6,252 | 83,849 | 273,304 |
Population White | 60.7% | 56.4% | 55.2% |
Population Black | 2.0% | 2.9% | 5.2% |
Population Hispanic | 56.3% | 65.7% | 60.9% |
Population Asian | 2.2% | 3.1% | 4.7% |
Population Pacific islander | 1.2% | 0.6% | 0.4% |
Population American Indian | 1.5% | 0.9% | 0.8% |
Population other | 28.7% | 32.3% | 28.9% |
Persons per household | 3.4 | 3.9 | 3.7 |
Average household income | $66,894 | $65,459 | $68,020 |
Average house value | $382,285 | $359,899 | $366,902 |
Average age | 34.4 | 30.4 | 30.7 |
Average age male | 29.6 | 29.2 | 29.9 |
Average age female | 37.8 | 31 | 31.5 |
Newport Beach Contact List
DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
---|---|---|
City Contacts | ||
City Hall | 1-949-644-3309 | City of Newport Beach |
Planning and Zoning | 1-949-644-3204 | City of Newport Beach | Planning Department |
Fire Department | 1-949-644-3355 | City of Newport Beach | Fire Department |
Police Department | 1-949-644-3717 | City of Newport Beach | Police Services |
Utility Providers | ||
Electricity | 1-800-655-4555 | Southern California Edison |
Gas | 1-949-644-3011 | City of Newport Beach | Oil & Gas |
Water | 1-949-644-3011 | City of Newport Beach | Water Division |
Trash | 1-949-667-4158 | CR&R Waste Services |
Preferred Vendors | ||
Alarm Company | 1-888-969-EPIC | Epic Alarm |
Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!