Placentia, CA
Located in the vibrant heart of Southern California, Placentia brims with opportunities for retail commercial real estate. A thriving city known for its safe neighborhoods and strong sense of community, Placentia offers an attractive customer base and potential workforce for businesses. The city’s bustling downtown, along with its close proximity to Anaheim’s world-renowned attractions, drives a robust consumer footfall, making it an ideal spot for retailers. From trendy boutiques to bustling food markets, commercial properties here enjoy a mix of local residents and tourists.
The city government, deeply supportive of local commerce, promotes growth and fosters a thriving business environment. Lease a retail space in Placentia and discover a vibrant community eager to support your venture. Here, success is a shared celebration. Be part of the Placentia experience, where your business vision transforms into reality.
50,259
6.60
7,599
Available Properties Nearby
We don’t have office space in Placentia right now. These are the closest listings we have — industrial-flex space in Brea and a commercial lot in Orange.
Southern Steel Brea Center
2750 E Imperial Hwy | Brea, CA 92821
872 SF of industrial-flex space in an 86,402 SF building on East Imperial Highway. One space available at $2.70 SF / month, modified gross.
1543 North Tustin Ave
1543 North Tustin Ave | Orange, CA 92867
A 47,916 SF commercial lot on North Tustin Avenue in Orange. One space available, rate negotiable.
Map
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total households | 1,837 | 21,686 | 74,440 |
| Total population | 6,252 | 83,849 | 273,304 |
| Population White | 60.7% | 56.4% | 55.2% |
| Population Black | 2.0% | 2.9% | 5.2% |
| Population Hispanic | 56.3% | 65.7% | 60.9% |
| Population Asian | 2.2% | 3.1% | 4.7% |
| Population Pacific islander | 1.2% | 0.6% | 0.4% |
| Population American Indian | 1.5% | 0.9% | 0.8% |
| Population other | 28.7% | 32.3% | 28.9% |
| Persons per household | 3.4 | 3.9 | 3.7 |
| Average household income | $66,894 | $65,459 | $68,020 |
| Average house value | $382,285 | $359,899 | $366,902 |
| Average age | 34.4 | 30.4 | 30.7 |
| Average age male | 29.6 | 29.2 | 29.9 |
| Average age female | 37.8 | 31 | 31.5 |
Placentia Contact List
| DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
|---|---|---|
| City Contacts | ||
| City Hall | 1-714-993-8231 | City of Placentia |
| Planning and Zoning | 1-714-993-8124 | City of Placentia | Planning Division |
| Fire Department | 1-714-993-8135 | City of Placentia | Fire Department |
| Police Department | 1-714-993-8211 | City of Placentia | Police Department |
| Utility Providers | ||
| Electricity | 1-800-655-4555 | Southern California Edison |
| Gas | 1-877-238-0092 | Southern California Gas Company |
| Water | 1-909-394-2272 | Golden State Water Company |
| Trash | 1-714-993-8131 | City of Placentia | Trash, Recycling, and Organics |
| Preferred Vendors | ||
| Alarm Company | 1-888-969-EPIC | Epic Alarm |
| Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!