Yorba Linda, CA
Experience the splendor of Southern California in Yorba Linda, a bustling city renowned for its dynamic mix of cosmopolitan charm and picturesque landscapes. Tucked away in the gentle hills of Orange County, Yorba Linda boasts a thriving business community nestled amidst serene suburban comforts. Lease office space here and you’ll be surrounded by lush golf courses, equestrian trails, and the breathtaking beauty of the Santa Ana Mountains.
Yorba Linda is not just an ideal workspace, but a gateway to a rich cultural history, home to the Richard Nixon Library and Birthplace. The city’s top-tier infrastructure, paired with an exemplary school system and low crime rates, creates an ideal environment for businesses. Easily accessible via major highways, it’s a city that marries convenience with tranquility. Choose Yorba Linda and grow your business in a city that harmoniously blends work-life balance, community spirit, and limitless possibilities.
67,114
19.86
3,382
Available Properties Nearby
We don’t have space in Yorba Linda itself right now. The closest listings we have are just west in Brea and south in Orange.
Southern Steel Brea Center
2750 E Imperial Hwy | Brea, CA 92821
872 SF of industrial-flex space in an 86,402 SF building on East Imperial Highway. One space available at $2.70 SF / month, modified gross.
1543 North Tustin Ave
1543 North Tustin Ave | Orange, CA 92867
A 47,916 SF commercial lot on North Tustin Avenue in Orange. One space available, rate negotiable.
Map
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Total households | 1,837 | 21,686 | 74,440 |
| Total population | 6,252 | 83,849 | 273,304 |
| Population White | 60.7% | 56.4% | 55.2% |
| Population Black | 2.0% | 2.9% | 5.2% |
| Population Hispanic | 56.3% | 65.7% | 60.9% |
| Population Asian | 2.2% | 3.1% | 4.7% |
| Population Pacific islander | 1.2% | 0.6% | 0.4% |
| Population American Indian | 1.5% | 0.9% | 0.8% |
| Population other | 28.7% | 32.3% | 28.9% |
| Persons per household | 3.4 | 3.9 | 3.7 |
| Average household income | $66,894 | $65,459 | $68,020 |
| Average house value | $382,285 | $359,899 | $366,902 |
| Average age | 34.4 | 30.4 | 30.7 |
| Average age male | 29.6 | 29.2 | 29.9 |
| Average age female | 37.8 | 31 | 31.5 |
Yorba Linda Contact List
| DEPARTMENT/BUSINESS | PHONE NUMBER | WEBSITE LINK |
|---|---|---|
| City Contacts | ||
| City Hall | 1-714-961-7100 | City of Yorba Linda |
| Planning and Zoning | 1-714-961-7130 | City of Yorba Linda | Community Development |
| Fire Department | 1-714-573-6000 | City of Yorba Linda | Fire Department |
| Police Department | 1-714-647-7000 | City of Yorba Linda | Police Department |
| Utility Providers | ||
| Electricity | 1-800-655-4555 | Southern California Edison |
| Gas | 1-877-238-0092 | Southern California Gas Company |
| Water | 1-714-701-3000 | City of Yorba Linda | Water District |
| Trash | 1-800-700-8610 | City of Yorba Linda | Waste & Recycling Services |
| Preferred Vendors | ||
| Alarm Company | 1-888-969-EPIC | Epic Alarm |
| Internet Service | 1-844-723-0252 | AT&T |
Questions? Ready to get started? Let's talk.
We’ll walk you through every step of the process, start to finish. Contact us to get started!
Looking for something different? we can help.
We help buyers and tenants find their perfect property everyday. We can help you to!